Joshua Potterton (10) (95% allowance): Junior Open The John Stirling Trophy(am) Tuesday 17th August 2021 | MEON - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 496 | 443 | 408 | 167 | 445 | 362 | 156 | 549 | 390 | 3416 | 543 | 359 | 155 | 328 | 233 | 312 | 467 | 385 | 294 | 3076 | 6492 | ||
SI | 11 | 1 | 7 | 15 | 3 | 13 | 17 | 5 | 9 | OUT | 4 | 8 | 14 | 12 | 10 | 16 | 2 | 6 | 18 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 4 | 4 | 6 | 6 | 4 | 6 | 4 | 44 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 40 | 84 | ||
Result: Gross 84 |
4th place (Stevie Crozier-Hunt) 6th place (Jack Field)
Back to Junior Open The John Stirling Trophy(am) pages.
Compare this round against others in the competition