Leaderboard | R1 | R2 | R3 | Total | |
1st | Geoff Edwards & Mel Harvey | 20 | 19 | 20 | 59 |
2nd = | Tony Butt & Nigel Rose | 15 | 19 | 17 | 51 |
2nd = | Michael Bambrough & Barrie L Elliott | 18 | 19 | 14 | 51 |
2nd = | Wayne Brackstone & Robert Doley | 19 | 19 | 13 | 51 |
5th = | Bryan Jennick & Andrew Tilling | 18 | 16 | 16 | 50 |
5th = | Neal Grist & George McMenemy | 18 | 18 | 14 | 50 |
5th = | Cedric Gelling & Eric Smith | 19 | 18 | 13 | 50 |
8th | Justin Towlson & Mark Venables | 15 | 19 | 14 | 48 |
9th = | Paul Reynolds & Martin White | 16 | 14 | 17 | 47 |
9th = | Charles Weyman & Stuart Weyman | 18 | 15 | 14 | 47 |
9th = | Bob Cope & Roger Estcourt | 18 | 16 | 13 | 47 |
12th = | Donald Earey mbe & Alan Gibson | 18 | 14 | 14 | 46 |
12th = | Phil Bryant & Michael Fleming | 16 | 17 | 13 | 46 |
14th = | D K Ainsworth & K Smith | 16 | 17 | 12 | 45 |
14th = | Bill Hughes & Mac Wicker | 20 | 15 | 10 | 45 |
16th = | Nicholas Boyes & David Payne | 19 | 12 | 13 | 44 |
16th = | Paul Couch & Ian Morgan | 17 | 14 | 13 | 44 |
16th = | R J Stevens & S Watts | 14 | 18 | 12 | 44 |
16th = | Terry Morton & Geoff Richardson | 17 | 15 | 12 | 44 |
20th = | Raymond Fossey & Martin Singer | 15 | 15 | 13 | 43 |
20th = | I Hibberd & S P Marsh-Collis | 12 | 18 | 13 | 43 |
20th = | Richard Boyland & Roger Priddle | 18 | 16 | 9 | 43 |
23rd = | Alan A & Philip Hayward | 17 | 10 | 15 | 42 |
23rd = | Neil Dalton & Terry Drake | 16 | 14 | 12 | 42 |
23rd = | N Holloway & I Smith | 13 | 18 | 11 | 42 |
23rd = | Mike Barker & Rick Quinton | 19 | 12 | 11 | 42 |
27th = | Kevin Clements & Tim Staple | 16 | 13 | 12 | 41 |
27th = | M McManus & D W Miller | 12 | 17 | 12 | 41 |
29th | Roger Lewis & Ray Wakeman | 17 | 12 | 11 | 40 |
30th | William Hoal & Steven Paice | 12 | 14 | 13 | 39 |
31st = | Andy Buxton & Brian Porter | 12 | 16 | 10 | 38 |
31st = | Mike Jones & Keith Wickham | 13 | 16 | 9 | 38 |
33rd | Andrew Frearson & Brian Wright | 17 | 9 | 11 | 37 |
34th | John Garland & Peter Thomas | 11 | 16 | 9 | 36 |
35th | Shawn Ford & Roy Truman | 13 | 13 | 9 | 35 |
36th | C E Clarke & T J Pugh | 19 | 13 | WD | 32 |
Page will refresh results automatically for one hour