Results | Points | |
1st | Robert Doley(5) | 38 |
2nd | Mel Harvey(7) | 38 |
3rd | Eric Smith(10) | 37 |
4th | Martin White(16) | 37 |
5th | Terry Morton(10) | 37 |
6th | Phillip Blakeman(10) Wellow | 36 |
7th | Michael Newman(12) | 36 |
8th | Colin Dare(18) Crane Valley | 35 |
9th | P Insole(18) Wellow | 35 |
10th | Robert Farley(10) Bramshaw Golf Club | 34 |
11th | T J Sharp(9) Romsey Golf Club | 34 |
12th | Denis Garrett(11) Hamptworth | 34 |
13th | R Farwell(8) Romsey Golf Club | 34 |
14th | Paul Sallabank(8) | 34 |
15th | Gordon Brading(12) Wellow | 34 |
16th | Robert Putt(11) Hamptworth | 34 |
17th | Alan French(14) Crane Valley | 33 |
18th | Robert Tinney(12) Skylark | 33 |
19th | Ken Barnett(18) Hamptworth | 33 |
20th | Nicholas Boyes(14) | 33 |
21st | Geoff Dear(11) Hamptworth | 33 |
22nd | Jim Hayball(14) Wellow | 33 |
23rd | H Klepacz(16) Knighton Heath Golf Club | 33 |
24th | J Williams(14) Crane Valley | 33 |
25th | Geoff Edwards(17) | 33 |
26th | G P Townsend(5) Romsey Golf Club | 33 |
27th | Alan A(12) | 32 |
28th | Fred John Gilbert Bendall(14) Wellow | 32 |
29th | Phil Smith(16) Bearsted | 32 |
30th | R Bonfield(20) Crane Valley | 31 |
31st | A Wilson(7) Romsey Golf Club | 31 |
32nd | David Bennetto(18) Wellow | 31 |
33rd | Allan Cook(10) Knighton Heath | 31 |
34th | P C J Ruffle(15) Romsey Golf Club | 31 |
35th | Colin Wisbey(12) Crane Valley | 31 |
36th | N Jennings(13) Wellow | 31 |
37th | David Wright(15) Crane Valley | 30 |
38th | Tim Pike(14) Hamptworth | 30 |
39th | T J Pugh(11) Romsey Golf Club | 30 |
40th | Tim Pascoe(17) | 30 |
41st | Alan Fee(10) Hamptworth | 30 |
42nd | S Rennie(13) Crane Valley | 29 |
43rd | Jim Street(12) Wellow | 29 |
44th | Bill Lennon(13) Christchurch | 29 |
45th | Michael Jackson(20) Wellow | 28 |
46th | Martin Seear(14) Knighton Heath | 28 |
47th | I Hibberd(12) Romsey Golf Club | 27 |
48th | Bob Cope(13) | 27 |
49th | Terry Gulliver(17) Knighton Heath | 27 |
50th | David Ayton(15) Crane Valley | 27 |
51st | Mike Whittingham(23) Knighton Heath | 27 |
52nd | Graeme Macleod(9) Crane Valley | 26 |
53rd | Peter Morton(13) Hamptworth | 26 |
54th | K Wilkinson(11) Romsey Golf Club | 26 |
55th | P F Jones(10) Romsey Golf Club | 26 |
56th | Ronald Mckay(20) Wellow | 26 |
57th | Neil Dalton(12) | 26 |
58th | David Stride(22) Knighton Heath | 25 |
59th | Malcolm Cox(20) Crane Valley | 25 |
60th | Duncan Campbell(20) Crane Valley | 25 |
61st | Roy Vickers(20) Knighton Heath | 24 |
62nd | Brian Leigh(13) Wellow | 24 |
63rd | Brian McCarthy(14) Hamptworth Golf & Country Club | 24 |
64th | Richard Pearce(19) Knighton Heath | 23 |
65th | M Taylor(15) Crane Valley | 23 |
66th | Andy Groom(15) Knighton Heath | 22 |
67th | Mick Osborne(11) Romsey Golf Club | 22 |
68th | Richard Collis(20) Knighton Heath | 21 |
69th | Peter Aisthorpe-Buckley(14) | 19 |
DQ | Morris Randall(14) Knighton Heath | DQ did not sign his card |
DQ | S P Marsh-Collis(12) Romsey Golf Club | DQ did not sign his card |
Page will refresh results automatically for one hour